Loading...
DE EN


PCB mountable toroidal transformers

PCB mountable toroidal transformers

1.6 VA - 50 VA, 2 x 115 V Primary, HV 4 kV (prim - sec)
1.6 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 39.6 x 39.6 x 18.5 mm
L01-60002 x 7 V114 mA2 x 9 V2 x 8.8 ΩX x Y = 35.56 x 35.56 mm
L01-60012 x 9 V89 mA2 x 11.6 V2 x 15.8 ΩWeight total = 80 g
L01-60022 x 12 V67 mA2 x 15.4 V2 x 26.9 ΩWeight Cu = 20 g
L01-60032 x 15 V53 mA2 x 19.3 V2 x 43.4 ΩEfficiency = 77 %
L01-60042 x 18 V44 mA2 x 23.4 V2 x 65.9 ΩExternal Fuse 32 mA (stb) at 230 V
*L01-60052 x 22 V36 mA2 x 28.2 V2 x 88.1 ΩFixing = M4 or self tapping screw

3.2 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 44.7 x 44.7 x 19.5 mm
L01-60102 x 7 V229 mA2 x 10.2 V2 x 7.0 ΩX x Y = 40.64 x 40.64 mm
L01-60112 x 9 V178 mA2 x 13.0 V2 x 11.3 ΩWeight total = 110 g
L01-60122 x 12 V133 mA2 x 17.3 V2 x 20.7 ΩWeight Cu = 26 g
L01-60132 x 15 V107 mA2 x 21.4 V2 x 28.9 ΩEfficiency = 70 %
L01-60142 x 18 V89 mA2 x 24.9 V2 x 45.4 ΩExternal Fuse 32 mA (stb) at 230 V
*L01-60152 x 22 V73 mA2 x 31.3 V2 x 62.2 ΩFixing = M4 or self tapping screw

5 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 49.7 x 49.7 x 19.5 mm
L01-60202 x 7 V357 mA2 x 9.7 V2 x 4.0 ΩX x Y = 45.72 x 45.72 mm
L01-60212 x 9 V278 mA2 x 12.4 V2 x 6.5 ΩWeight total = 144 g
L01-60222 x 12 V208 mA2 x 17.0 V2 x 12.3 ΩWeight Cu = 33 g
L01-60232 x 15 V167 mA2 x 21.3 V2 x 19.0 ΩEfficiency = 68 %
L01-60242 x 18 V139 mA2 x 24.8 V2 x 28.8 ΩExternal Fuse 50 mA (stb) at 230 V
*L01-60252 x 22 V114 mA2 x 30.5 V2 x 39.1 ΩFixing = M4 or self tapping screw

7 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 49.7 x 49.7 x 23.1 mm
L01-60302 x 7 V500 mA2 x 9.5 V2 x 2.5 ΩX x Y = 45.72 x 45.72 mm
L01-60312 x 9 V389 mA2 x 12.2 V2 x 4.1 ΩWeight total = 174 g
L01-60322 x 12 V292 mA2 x 16.2 V2 x 7.7 ΩWeight Cu = 36 g
L01-60332 x 15 V233 mA2 x 20.3 V2 x 12.0 ΩEfficiency = 74 %
L01-60342 x 18 V194 mA2 x 24.3 V2 x 17.9 ΩExternal Fuse 63 mA (stb) at 230 V
*L01-60352 x 22 V159 mA2 x 29.7 V2 x 24.4 ΩFixing = M4 or self tapping screw

10 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 55.0 x 55.0 x 26.0 mm
L01-60402 x 7 V714 mA2 x 8.3 V2 x 1.0 ΩX x Y = 50.80 x 50.80 mm
L01-60412 x 9 V556 mA2 x 10.8 V2 x 1.7 ΩWeight total = 252 g
L01-60422 x 12 V417 mA2 x 14.4 V2 x 3.2 ΩWeight Cu = 45 g
L01-60432 x 15 V333 mA2 x 18.0 V2 x 5.0 ΩEfficiency = 82 %
L01-60442 x 18 V278 mA2 x 21.7 V2 x 7.5 ΩExternal Fuse 80 mA (stb) at 230 V
*L01-60452 x 22 V227 mA2 x 26.3 V2 x 10.3 ΩFixing = M4 or self tapping screw

15 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 60.0 x 60.0 x 26.3 mm
L01-60502 x 7 V1071 mA2 x 8.9 V2 x 0.85 ΩX x Y = 55.88 x 55.88 mm
L01-60512 x 9 V833 mA2 x 11.1 V2 x 1.3 ΩWeight total = 304 g
L01-60522 x 12 V625 mA2 x 14.8 V2 x 2.3 ΩWeight Cu = 57 g
L01-60532 x 15 V500 mA2 x 18.5 V2 x 3.1 ΩEfficiency = 80 %
L01-60542 x 18 V417 mA2 x 22.2 V2 x 5.3 ΩExternal Fuse 100 mA (stb) at 230 V
*L01-60552 x 22 V341 mA2 x 27.2 V2 x 7.4 ΩFixing = M4 or self tapping screw

25 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 60.0 x 60.0 x 37.5 mm
L01-60602 x 7 V1785 mA2 x 8.3 V2 x 0.4 ΩX x Y = 55.88 x 55.88 mm
L01-60612 x 9 V1377 mA2 x 10.7 V2 x 0.7 ΩWeight total = 435 g
L01-60622 x 12 V1041 mA2 x 14.3 V2 x 1.3 ΩWeight Cu = 85 g
L01-60632 x 15 V832 mA2 x 17.8 V2 x 2.0 ΩEfficiency = 83 %
L01-60642 x 18 V694 mA2 x 21.4 V2 x 2.7 ΩExternal Fuse 100 mA (stb) at 230 V
*L01-60652 x 22 V568 mA2 x 26.2 V2 x 4.1 ΩFixing = M4 or self tapping screw

35 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 72.0 x 72.0 x 37.5 mm
L01-60702 x 7 V2500 mA2 x 8.2 V2 x 0.19 ΩX x Y = 66.04 x 66.04 mm
L01-60712 x 9 V1944 mA2 x 10.6 V2 x 0.32 ΩWeight total = 525 g
L01-60722 x 12 V1458 mA2 x 14.0 V2 x 0.53 ΩWeight Cu = 187 g
L01-60732 x 15 V1167 mA2 x 17.6 V2 x 0.84 ΩEfficiency = 82 %
L01-60742 x 18 V972 mA2 x 20.9 V2 x 1.10 ΩExternal Fuse 200 mA (stb) at 230 V
*L01-60752 x 22 V795 mA2 x 25.7 V2 x 1.34 ΩFixing = M5 or self tapping screw

50 VAPart NumberSecondaryNo load voltageResistance 20°CL x W x H = 82.4 x 82.4 x 37.5 mm
L01-60802 x 7 V3571 mA2 x 8.1 V2 x 0.13 ΩX x Y = 76.2 x 76.2 mm
L01-60812 x 9 V2777 mA2 x 10.4 V2 x 0.20 ΩWeight total = 685 g
L01-60822 x 12 V2083 mA2 x 13.9 V2 x 0.34 ΩWeight Cu = 209 g
L01-60832 x 15 V1666 mA2 x 17.3 V2 x 0.54 ΩEfficiency = 85 %
L01-60842 x 18 V1389 mA2 x 20.8 V2 x 0.82 ΩExternal Fuse 315 mA (stb) at 230 V
*L01-60852 x 22 V1136 mA2 x 25.4 V2 x 1.25 ΩFixing = M5 or self tapping screw

*keine VDE Zulassung / without VDE approval